| PRODUCT INFORMATION – PRITY PMV3-TV | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 106 | |
| Seasonal space heating energy efficiency (ηs) | % | 70 |
| Room heating output | kW | 11 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 185 |
| Energy efficiency at the nominal heat output | % | 79 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1253 |
| PM (at 13% O2) | mg/Nm3 | 37 |
| NOx (at 13% O2) | mg/Nm3 | 149 |
| OGC (at 13% O2) | mg/Nm3 | 65 |
| Exhaust gas mass flow rate | g/s | 12,6 |
| Minimum chimney draft | Pa | 12 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 3,5 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 460 x 410 x 1220 |
| Dimensions combustion chamber, L x B x H | mm | 378 x 325 x 445 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 95 |






