| PRODUCT INFORMATION – PRITY FG | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 100 | |
| Seasonal space heating energy efficiency (ηs) | % | 67 |
| Room heating output | kW | 14,2 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 330 |
| Energy efficiency at the nominal heat output | % | 75,5 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1129 |
| PM (at 13% O2) | mg/Nm3 | 29 |
| NOx (at 13% O2) | mg/Nm3 | 90 |
| OGC (at 13% O2) | mg/Nm3 | 14 |
| Exhaust gas mass flow rate | g/s | 9,2 |
| Minimum chimney draft | Pa | 11 |
| Flue diameter | Ø, mm | 130 |
| Fuel consumption | kg/h | 4,6 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 570 x 530 x 930 |
| Dimensions combustion chamber, L x B x H | mm | 490 x 430 x 320 |
| Oven dimensions, L x B x H | mm | 395 x 410 x 190 |
| Net weight | kg | 115 |










