| PRODUCT INFORMATION – PRITY G | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 105 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Room heating output | kW | 16 |
| Water heat output: | ||
| – nominal | kW | – |
| – maximum | kW | – |
| Volume of the water heater | l | – |
| Maximum working pressure of the water | bar | – |
| Flue gas temperature at nominal heat output | °C | 200 |
| Energy efficiency at the nominal heat output | % | 78,3 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 906 |
| PM (at 13% O2) | mg/Nm3 | 27 |
| NOx (at 13% O2) | mg/Nm3 | 89 |
| OGC (at 13% O2) | mg/Nm3 | 21 |
| Exhaust gas mass flow rate | g/s | 13,2 |
| Minimum chimney draft | Pa | 12,2 |
| Flue diameter | Ø, mm | 200 |
| Fuel consumption | kg/h | 5,1 |
| Fittings connection | ″ | – |
| Overall dimensions, L x B x H | mm | 750 x 580 x 780 |
| Dimensions combustion chamber, L x B x H | mm | 535 x 490 x 405 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 111 |






