| PRODUCT INFORMATION – PRITY NS20 | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 105 | |
| Seasonal space heating energy efficiency (ηs) | % | 70 |
| Room heating output | kW | 3 |
| Water heat output: | ||
| – nominal | kW | 18,2 |
| – maximum | kW | 21 |
| Volume of the water heater | l | 37 |
| Maximum working pressure of the water | bar | 1,5 |
| Flue gas temperature at nominal heat output | °C | 283 |
| Energy efficiency at the nominal heat output | % | 77,7 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1031 |
| PM (at 13% O2) | mg/Nm3 | 28 |
| NOx (at 13% O2) | mg/Nm3 | 117 |
| OGC (at 13% O2) | mg/Nm3 | 50 |
| Exhaust gas mass flow rate | g/s | 14,7 |
| Minimum chimney draft | Pa | 13,7 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 6,8 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 570 x 510 x 960 |
| Dimensions combustion chamber, L x B x H | mm | 430 x 385 x 435 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 120 |
PRITY NS20
Fireplaces NSDOCUMENTATION
Energy efficiency label
Declaration of performance
[DE] CE-Kennzeichnung
[DE] Leistungserklärung
COLORS
RAL 7032




