| PRODUCT INFORMATION – PRITY SR D | |
|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | |
| Energy efficiency class | A |
| Energy efficiency index (EEI) | 106 |
| Seasonal space heating energy efficiency (ηs) | 70,2 % |
| Room heating output | 11,5 kW |
| Flue gas temperature at nominal heat output | 201 °C |
| Energy efficiency at the nominal heat output | 80,2 % |
| Emission of combustion products at nominal heat output: | |
| CO (at 13% O2) | 708,0 mg/Nm3 |
| Dust (at 13% O2) | 22,8 mg/Nm3 |
| NOx (at 13% O2) | 100,2 mg/Nm3 |
| OGC (at 13% O2) | 50,3 mg/Nm3 |
| Exhaust gas mass flow rate | 13,4 g/s |
| Minimum chimney draft | 12 Pa |
| Flue diameter | Ø150 mm |
| Fuel consumption | 3,6 kg/h |
| Overall dimensions, L x B x H | 487 x 456 x 924 mm |
| Dimensions of the combustion chamber, L x B x H | 420 x 360 x 488 mm |
| Net weight | 77 kg |
| Materials used: Steel, cast iron, concrete, vermiculite, glass, heat-resistant paint. |
|










