| PRODUCT INFORMATION – PRITY WD W29 D | ||
|---|---|---|
| Type of fuel – Dry woods with a moisture content of ≤20% | ||
| Energy efficiency class | A | |
| Energy efficiency index (EEI) | 104 | |
| Seasonal space heating energy efficiency (ηs) | % | 69 |
| Room heating output | kW | 9,4 |
| Water heat output: | ||
| – nominal | kW | 22,1 |
| – maximum | kW | 29 |
| Volume of the water heater | l | 44 |
| Maximum working pressure of the water | bar | 1,5 |
| Flue gas temperature at nominal heat output | °C | 222 |
| Energy efficiency at the nominal heat output | % | 77,8 |
| Emission of combustion products at nominal heat output: | ||
| CO (at 13% O2) | mg/Nm3 | 1238 |
| PM (at 13% O2) | mg/Nm3 | 31 |
| NOx (at 13% O2) | mg/Nm3 | 145 |
| OGC (at 13% O2) | mg/Nm3 | 59 |
| Exhaust gas mass flow rate | g/s | 29,2 |
| Minimum chimney draft | Pa | 14,1 |
| Flue diameter | Ø, mm | 150 |
| Fuel consumption | kg/h | 10,1 |
| Fittings connection | ″ | 1 |
| Overall dimensions, L x B x H | mm | 650 x 550 x 1150 |
| Dimensions combustion chamber, L x B x H | mm | 470 x 450 x 300 |
| Oven dimensions, L x B x H | mm | – |
| Net weight | kg | 187 |










